Count On Performance Sealing

 
Gland Details for the following Face Seals

Internal Pressure
FIF
HIF
UIF
LIF
BIF
External Pressure
FEF
HEF
UEF
LEF
BEF

Note: In relation to the LIF and LEF seals, the gland widths (G dimension) might have to be greater than those which are shown for the face seals in general. PSI technical personnel should be consulted in regard to this possibility.

Multiply all dimensions and tolerances by 25.4 for conversion to Millimeters.



Size
Dash
Number
Nominal
Cross
Section
Gland
Width
Gland
Depth
R
Radius
-008
thru
-045
1/16† .094 Min. .056/.058 ..005/.015
-110
thru
-164
3/32 .141 Min. .089/.091 .005/.015
-208
thru
-273
1/8 .188 Min. .121/.123 .005/.025
-325
thru
-379
3/16 .281 Min. .186/.188 .005/.030
-425
thru
-468
1/4 .375 Min. .238/.241 .005/.030

1/16 CROSS SECTION SEALS ARE RECOMMENDED FOR LIMITED SPACE APPLICATIONS ONLY. IF SPACE PERMITS, USE 3/32" CROSS SECTION OR LARGER.



3/32" Nominal Gland Depth    1/8" Nominal Gland Depth
Size
Dash
Number
Internal Pressure External Pressure
I.D. O.D. I.D. O.D.
Ref. Dia. +.005
-.000
+.000
-.005
Ref. Dia.
-110 ---- ---- .375 .657
-111 ---- ---- .437 .719
-112 .405 .687 .500 .782
-113 .468 .750 .562 .844
-114 .530 .812 .625 .907
-115 .593 .875 .687 .969
-116 .655 .937 .750 1.032
-117 .718 1.000 .812 1.094
-118 .780 1.062 .875 1.157
-119 .843 1.125 .937 1.219
-120 .905 1.187 1.000 1.282
-121 .968 1.250 1.062 1.344
-122 1.030 1.312 1.125 1.407
-123 1.093 1.375 1.187 1.469
-124 1.155 1.437 1.250 1.532
-125 1.218 1.500 1.312 1.594
-126 1.280 1.562 1.375 1.657
-127 1.343 1.625 1.437 1.719
-128 1.405 1.687 1.500 1.782
-129 1.468 1.750 1.562 1.844
-130 1.530 1.812 1.625 1.907
-131 1.593 1.875 1.687 1.969
-132 1.655 1.937 1.750 2.032
-133 1.718 2.000 1.812 2.094
-134 1.780 2.062 1.875 2.157
-135 1.843 2.125 1.937 2.219
-136 1.905 2.187 2.000 2.282
-137 1.968 2.250 2.062 2.344
-138 2.030 2.312 2.125 2.407
-139 2.093 2.375 2.187 2.469
-140 2.155 2.437 2.250 2.532
-141 2.218 2.500 2.312 2.594
-142 2.280 2.562 2.375 2.657
-143 2.343 2.625 2.437 2.719
-144 2.405 2.687 2.500 2.782
-145 2.468 2.750 2.562 2.844
-146 2.530 2.812 2.625 2.907
-147 2.593 2.875 2.687 2.969
-148 2.655 2.937 2.750 3.032
-149 2.718 3.00 2.812 3.094
-150 2.780 3.062 2.875 3.157
-151 2.905 3.187 3.000 3.282
-152 3.155 3.437 3.250 3.532
-153 3.405 3.687 3.500 3.782
-154 3.655 3.937 3.750 4.032
-155 3.905 4.187 4.000 4.282
-156 4.155 4.437 4.250 4.532
-157 4.405 4.687 4.500 4.872
-158 4.655 4.937 4.750 5.032
-159 4.905 5.187 5.000 5.282
-160 5.155 5.437 5.250 5.532
-161 5.405 5.687 5.500 5.782
-162 5.655 5.937 5.750 6.032
-163 5.905 6.187 6.000 6.282
-164 6.155 6.437 6.250 6.532
 
Size
Dash
Number
Internal Pressure External Pressure
I.D. O.D. I.D. O.D.
Ref. Dia. +.005
-.000
+.000
-.005
Ref. Dia.
-208 ---- ---- .625 1.000
-209 ---- ---- .687 1.062
-210 .625 1.000 .750 1.125
-211 .687 1.062 .812 1.187
-212 .750 1.125 .875 1.250
-213 .812 1.187 .937 1.312
-214 .875 1.250 1.000 1.375
-215 .937 1.312 1.062 1.437
-216 1.000 1.375 1.125 1.500
-217 1.062 1.437 1.187 1.562
-218 1.125 1.500 1.250 1.625
-219 1.187 1.562 1.312 1.687
-220 1.250 1.625 1.375 1.750
-221 1.312 1.687 1.437 1.812
-222 1.375 1.750 1.500 1.875
-223 1.500 1.875 1.625 2.000
-224 1.625 2.000 1.750 2.125
-225 1.750 2.125 1.875 2.250
-226 1.875 2.250 2.000 2.375
-227 2.000 2.375 2.125 2.500
-228 2.125 2.500 2.250 2.625
-229 2.250 2.625 2.375 2.750
-230 2.375 2.750 2.500 2.875
-231 2.500 2.875 2.625 3.000
-232 2.625 3.000 2.750 3.125
-233 2.750 3.125 2.875 3.250
-234 2.875 3.250 3.000 3.375
-235 3.000 3.375 3.125 3.500
-236 3.125 3.500 3.250 3.625
-237 3.250 3.625 3.375 3.750
-238 3.375 3.750 3.500 3.875
-239 3.500 3.875 3.625 4.000
-240 3.625 4.000 3.750 4.125
-241 3.750 4.125 3.875 4.250
-242 3.875 4.250 4.000 4.375
-243 4.000 4.375 4.125 4.500
-244 4.125 4.500 4.250 4.625
-245 4.250 4.625 4.375 4.750
-246 4.375 4.750 4.500 4.875
-247 4.500 4.875 4.625 5.000
-248 4.625 5.000 4.750 5.125
-249 4.750 5.125 4.875 5.250
-250 4.875 5.250 5.000 5.375
-251 5.000 5.375 5.125 5.500
-252 5.125 5.500 5.250 5.625
-253 5.250 5.625 5.375 5.750
-254 5.375 5.750 5.500 5.875
-255 5.500 5.875 5.625 6.000
-256 5.625 6.000 5.750 6.125
-257 5.750 6.125 5.875 6.250
-258 5.875 6.250 6.000 6.375
-259 6.125 6.500 6.250 6.625
-260 6.375 6.750 6.500 6.875
-261 6.625 7.000 6.750 7.125
-262 6.875 7.250 7.000 7.375
-263 7.125 7.500 7.250 7.625
-264 7.375 7.750 7.500 7.875
-265 7.625 8.000 7.750 8.125
-266 7.875 8.250 8.000 8.375
-267 8.125 8.500 8.250 8.625
-268 8.375 8.750 8.500 8.875
-269 8.625 9.000 8.750 9.125
-270 8.875 9.250 9.000 9.375
-271 9.125 9.500 9.250 9.625
-272 9.375 9.750 9.500 9.875
-273 9.625 10.000 9.750 10.125

 
   




 


1/16" Nominal Gland Depth
Size
Dash
Number
Internal Pressure External Pressure
I.D. O.D. I.D. O.D.
Ref. Dia. +.005
-.000
+.000
-.005
Ref. Dia.
-008 ---- ---- .187 .375
-009 ---- ---- .218 .406
-010 ---- ---- .250 .437
-011 ---- ---- .312 .500
-012 .312 .500 .375 .562
-013 .375 .562 .437 .625
-014 .437 .625 .500 .687
-015 .500 .687 .562 .750
-016 .562 .750 .625 .812
-017 .625 .812 .687 .875
-018 .687 .875 .750 .937
-019 .750 .937 .812 1.000
-020 .812 1.000 .875 1.062
-021 .875 1.062 .937 1.125
-022 .937 1.125 1.000 1.187
-023 1.000 1.187 1.062 1.250
-024 1.062 1.250 1.125 1.312
-025 1.125 1.312 1.187 1.375
-026 1.187 1.375 1.250 1.437
-027 1.250 1.437 1.312 1.500
-028 1.312 1.500 1.375 1.562
-029 1.437 1.625 1.500 1.687
-030 1.562 1.750 1.625 1.812
-031 1.687 1.875 1.750 1.937
-032 1.812 2.000 1.875 2.062
-033 1.937 2.125 2.000 2.187
-034 2.062 2.250 2.125 2.312
-035 2.187 2.375 2.250 2.437
-036 2.312 2.500 2.375 2.562
-037 2.437 2.625 2.500 2.687
-038 2.562 2.750 2.625 2.812
-039 2.687 2.875 2.750 2.937
-040 2.812 3.000 2.875 3.062
-041 2.937 3.125 3.000 3.187
-042 3.187 3.375 3.250 3.437
-043 3.437 3.625 3.500 3.687
-044 3.687 3.875 3.750 3.937
-045 3.937 4.125 4.000 4.187

3/16" Nominal Gland Depth
Size
Dash
Number
Internal Pressure External Pressure
I.D. O.D. I.D. O.D.
Ref. Dia. +.005
-.000
+.000
-.005
Ref. Dia.
-325 1.312 1.875 1.500 2.062
-326 1.437 2.000 1.625 2.187
-327 1.562 2.125 1.750 2.312
-328 1.687 2.250 1.875 2.437
-329 1.812 2.375 2.000 2.562
-330 1.937 2.500 2.125 2.687
-331 2.062 2.625 2.250 2.812
-332 2.187 2.750 2.375 2.937
-333 2.312 2.875 2.500 3.062
-334 2.437 3.000 2.625 3.187
-335 2.562 3.125 2.750 3.312
-336 2.687 3.250 2.875 3.437
-337 2.812 3.375 3.000 3.562
-338 2.937 3.500 3.125 3.687
-339 3.062 3.625 3.250 3.812
-340 3.187 3.750 3.375 3.937
-341 3.312 3.875 3.500 4.062
-342 3.437 4.000 3.625 4.187
-343 3.562 4.125 3.750 4.312
-344 3.687 4.250 3.875 4.437
-345 3.812 4.375 4.000 4.562
-346 3.937 4.500 4.125 4.687
-347 4.062 4.625 4.250 4.812
-348 4.187 4.750 4.375 4.937
-349 4.312 4.875 4.500 5.062
-350 4.437 5.000 4.625 5.187
-351 4.562 5.125 4.750 5.312
-352 4.687 5.250 4.875 5.437
-353 4.812 5.375 5.000 5.562
-354 4.937 5.500 5.125 5.687
-355 5.062 5.625 5.250 5.812
-356 5.187 5.750 5.375 5.937
-357 5.312 5.875 5.500 6.062
-358 5.437 6.000 5.625 6.187
-359 5.562 6.125 5.750 6.312
-360 5.687 6.250 5.875 6.473
-361 5.812 6.375 6.000 6.562
-362 6.062 6.625 6.250 6.812
-363 6.312 6.875 6.500 7.062
-364 6.562 7.125 6.750 7.312
-365 6.812. 7.375 7.000 7.562
-366 7.062 7.625 7.250 7.812.
-367 7.312 7.875 7.500 8.062
-368 7.562 8.125 7.750 8.312
-369 7.812. 8.375 8.000 8.562
-370 8.062 8.625 8.250 8.812.
-371 8.312 8.875 8.500 8.062
-372 8.562 9.125 8.750 9.312
-373 8.812. 9.375 9.000 9.562
-374 8.062 9.625 9.250 9.812.
-375 9.312 9.875 9.500 10.062
-376 9.562 10.125 9.750 10.312
-377 9.812. 10.375 10.000 10.562
-378 10.312 10.875 10.500 11.062
-379 10.812 11.375 11.000 11.562

 
1/4" Nominal Gland Depth
Size
Dash
Number
Internal Pressure External Pressure
I.D. O.D. I.D. O.D.
Ref. Dia. +.005
-.000
+.000
-.005
Ref. Dia.
-425 4.250 5.000 4.500 5.250
-426 4.375 5.125 4.625 5.375
-427 4.500 5.250 4.750 5.500
-428 4.625 5.375 4.875 5.625
-429 4.750 5.500 5.000 5.750
-430 4.875 5.625 5.125 5.875
-431 5.000 5.750 5.250 6.000
-432 5.125 5.875 5.375 6.150
-433 5.250 6.000 5.500 6.250
-434 5.375 6.150 5.625 6.375
-435 5.500 6.250 5.750 6.500
-436 5.625 6.375 5.875 6.625
-437 5.750 6.500 6.000 6.750
-438 6.000 6.750 6.250 7.000
-439 6.250 7.000 6.500 7.250
-440 6.500 7.250 6.750 7.500
-441 6.750 7.500 7.000 7.750
-442 7.000 7.750 7.250 8.000
-443 7.250 8.000 7.500 8.250
-444 7.500 8.250 7.750 8.500
-445 7.750 8.500 8.000 8.750
-446 8.250 9.000 8.500 9.250
-447 8.750 9.500 9.000 9.750
-448 9.250 10.000 9.500 10.250
-449 9.750 10.500 10.000 10.750
-450 10.250 11.000 10.500 11.250
-451 10.750 11.500 11.000 11.750
-452 11.250 12.000 11.500 12.250
-453 11.750 12.500 12.000 12.750
-454 12.250 13.000 12.500 13.250
-455 12.750 13.500 13.000 13.750
-456 13.250 14.000 13.500 14.250
-457 13.750 14.500 14.000 14.750
-458 14.250 15.000 14.500 15.250
-459 14.750 15.500 15.000 15.750
-460 15.250 16.000 15.500 16.250
-461 15.750 16.500 16.000 16.750
-462 16.250 17.000 16.500 17.250
-463 16.750 17.500 17.000 17.750
-464 17.250 18.000 17.500 18.250
-465 17.750 18.500 18.000 18.750
-466 18.250 19.000 18.500 19.250
-467 18.750 19.500 19.000 19.750
-468 19.250 20.000 19.500 20.250

E-mail us for more information

Home \ Markets Served \ Capabilities Overview \ Products \ Gland Dimensions \ Inquiry Form \ Literature Request

Copyright�2000-2001 Performance Sealing Inc.